Search
Search Results (17 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-78618 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A business logic flaw in WatchGuard Dimension allows an authenticated administrator to trigger multiple backend operations within a single logical flow by sending a specially crafted request. | ||||
| CVE-2026-78617 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension's web login endpoint does not enforce effective rate-limiting or account lockout by default allowing a remote attacker to perform automated password guessing against user accounts. If the account lockout setting is enabled, brute-force attempts are blocked after a defined number of failed attempts, but this setting is not enabled by default. | ||||
| CVE-2026-78616 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A Stored Cross-Site Scripting (XSS) vulnerability in WatchGuard Dimension's Trusted CA certificate configuration allows an authenticated administrator to execute arbitrary JavaScript in another authenticated administrator's web browser by saving a carefully crafted certificate. | ||||
| CVE-2026-78615 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A Reflected Cross-Site Scripting (XSS) vulnerability in WatchGuard Dimension's report detail page allows an attacker to execute arbitrary JavaScript in a authenticated user's browser with a specially crafted URL. | ||||
| CVE-2026-78614 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension contains an authenticated SQL injection vulnerability in the audit report feature which allows an authenticated user with report administration permissions gain arbitrary command execution as the Dimension WebUI process user by sending specially crafted requests. | ||||
| CVE-2026-78613 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension contains an authenticated SQL injection vulnerability in the log viewer feature which allows an authenticated user with report administration permissions gain arbitrary command execution as the Dimension WebUI process user by sending specially crafted requests. | ||||
| CVE-2026-78612 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension contains an authenticated SQL injection vulnerability in the scheduled report feature which allows an authenticated user with report administration permissions gain arbitrary command execution as the Dimension WebUI process user by sending specially crafted requests. | ||||
| CVE-2026-78610 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension's Web UI exposes an administrator passphrase change action that lacks CSRF protection. An attacker who can induce an authenticated global administrator's browser to visit a crafted link or page can change that administrator's passphrase to an attacker-chosen value without the administrator's consent. | ||||
| CVE-2026-78500 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A blind server-side request forgery (SSRF) vulnerability WatchGuard Dimension Database Server Test configuration allows an authenticated privileged attacker to enumerate exposed network services on adjacent network systems. | ||||
| CVE-2026-78499 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A server-side request forgery (SSRF) vulnerability WatchGuard Dimension FTP Server Test configuration allows an authenticated privileged attacker to enumerate exposed network services on adjacent network systems. | ||||
| CVE-2026-78498 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A server-side request forgery (SSRF) vulnerability WatchGuard Dimension Email Server Test configuration allows an authenticated privileged attacker to enumerate exposed network services on adjacent network systems. | ||||
| CVE-2026-78495 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A server-side request forgery (SSRF) vulnerability WatchGuard Dimension Remote Backup Connection Test configuration allows an authenticated privileged attacker to enumerate exposed network services on adjacent network systems. | ||||
| CVE-2026-78195 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A Cross-Site Scripting (XSS) vulnerability in the WatchGuard Dimension Backup Historical Data feature allows an authenticated administrator user to execute arbitrary JavaScript in another user's browser. | ||||
| CVE-2026-78174 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension records unredacted session identifiers for logged-in users in its web UI diagnostic log. A low-privileged Dimension Administrator can retrieve this log and extract a Super Administrator's session token while that administrator is logged in, enabling account takeover. | ||||
| CVE-2026-78103 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension provides a client-side lock/unlock UI control for management changes. The server-side configuration endpoint does not enforce this lock/unlock workflow state, allowing an authenticated administrator to submit configuration changes directly to the endpoint without first completing the UI unlock step. This allows an authenticated read-write administrator session to bypass the intended editing workflow and overwrite configuration changes being made by another concurrent administrator session. | ||||
| CVE-2026-78047 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| A stored cross-site scripting (XSS) vulnerability in WatchGuard Dimension's task scheduling feature allows a low-privileged authenticated administrator to inject arbitrary HTML/JavaScript into these fields, which then executes in the browser session of any other user. | ||||
| CVE-2026-13108 | 1 Watchguard | 1 Dimension | 2026-08-28 | N/A |
| WatchGuard Dimension is susceptible to a denial-of-service condition when an attacker sends a high volume of TCP SYN packets to the log listening service. | ||||
Page 1 of 1.