Filtered by vendor Intersystems
Subscriptions
Filtered by product Cache
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2004-2683 | 1 Intersystems | 1 Cache | 2025-04-03 | N/A |
| Unspecified vulnerability in the %XML.Utils.SchemaServer class in InterSystems Cache' 5.0 allows attackers to access arbitrary files on a server. | ||||
| CVE-2018-17152 | 1 Intersystems | 1 Cache | 2024-11-21 | N/A |
| Intersystems Cache 2017.2.2.865.0 allows XXE. | ||||
| CVE-2018-17151 | 1 Intersystems | 1 Cache | 2024-11-21 | N/A |
| Intersystems Cache 2017.2.2.865.0 has Incorrect Access Control. | ||||
| CVE-2018-17150 | 1 Intersystems | 1 Cache | 2024-11-21 | N/A |
| Intersystems Cache 2017.2.2.865.0 allows XSS. | ||||
Page 1 of 1.